Data Centers in Arizona
Arizona has 7 data centers in the Bywatts database, across 4 cities, including Phoenix, Mesa, Scottsdale.
7Data centers
4Cities
All 7 data centers in Arizona
| Data center | City | Operator |
|---|---|---|
| Centersquare Phoenix (PHX3) | Mesa | Centersquare |
| CyrusOne Phoenix | Phoenix | CyrusOne Inc. |
| Digital Realty PHX10 (120 E Van Buren) | Phoenix | Digital Realty |
| Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix | Iron Mountain Data Centers |
| Iron Mountain Data Center - Scottsdale (AZS-1) | Scottsdale | Iron Mountain Data Centers |
| Login Tucson | Tucson | Login, LLC |
| PhoenixNAP | Phoenix | PhoenixNAP |
Arizona at a glance
Arizona has 71 operating power plants (28.9 GW, led by Natural Gas), 419 named substations, 7 data centers, 387 solar installers and 64 solar companies on Bywatts; retail electricity sales were 91.6 TWh in 2025 (EIA), up 18.4% over ten years.