Data Centers
Bywatts lists 245 US data centers grouped by state.
245Data centers
33States and DC
Where US data centers cluster
Bywatts maps 245 data centers in 32 states and the District of Columbia. California hosts 54 of them (22%), followed by New York (22) and Texas (17); the top five states account for 48% of the inventory.
The most-listed operators are Equinix (34 facilities in 12 states), Digital Realty (20 facilities in 9 states), Lumen Technologies (18 facilities in 14 states), CoreSite (13 facilities in 9 states) and CyrusOne (11 facilities in 5 states).
Demand in the largest data-center states
| State | Facilities | Retail sales 2025 (TWh) | 10-year change | Avg. price (cents/kWh) |
|---|---|---|---|---|
| California | 54 | 238.0 | -8.9% | 27.63 |
| New York | 22 | 143.5 | -3.6% | 21.62 |
| Texas | 17 | 519.7 | +32.5% | 10.18 |
| Florida | 13 | 257.9 | +9.5% | 13.34 |
| New Jersey | 12 | 73.1 | -3.2% | 18.85 |
| Virginia | 12 | 144.7 | +29.2% | 11.41 |
Sources: PeeringDB facility records (location, operator), EIA retail sales and revenue series through January 2026. Counts are of data centers Bywatts lists, not every facility in the country.
California (54)
| Data center | City | Operator |
|---|---|---|
| 190 Park Center Plaza San Jose | San Jose | TelePacific Communications |
| 274 Brannan Street | San Francisco | The Swig Company |
| 360 Spear | San Francisco | Prudential Financial, Inc. |
| 800 south hope | Los Angeles | Thomas Properties Group |
| 801 Tenth Street Modesto (Ayera) | Modesto | Ayera Technologies, Inc. |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | CoreSite |
| CoreSite - Los Angeles (LA2) | Los Angeles | CoreSite |
| Coresite - Milpitas (SV2) | Milpitas | CoreSite |
| CoreSite - San Jose (SV1) | San Jose | CoreSite |
| Digital Realty LAX (600 W 7th) | Los Angeles | Digital Realty |
| Digital Realty OAK (720 2nd St) | Oakland | Digital Realty |
| Digital Realty SFO (200 Paul) | San Francisco | Digital Realty |
| Digital Realty SFO (365 Main) | San Francisco | Digital Realty |
| Digital Realty SJC (2220 De La Cruz Blvd) | Santa Clara | Digital Realty |
| Digital Realty SJC (2820 NW Pkwy) | Santa Clara | Digital Realty |
| Equinix LA1 - Los Angeles | Los Angeles | Equinix, Inc. |
| Equinix LA2 - Los Angeles | Los Angeles | Equinix, Inc. |
| Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | Equinix, Inc. |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | Equinix, Inc. |
| Equinix SV17 - Silicon Valley, Santa Clara | Santa Clara | Equinix, Inc. |
| Equinix SV2 - Silicon Valley, Santa Clara | Santa Clara | Equinix, Inc. |
| Equinix SV3 - Silicon Valley, San Jose | San Jose | Equinix, Inc. |
| Equinix SV4 - Silicon Valley, Sunnyvale | Sunnyvale | Equinix, Inc. |
| Equinix SV6 - Silicon Valley, Sunnyvale | Sunnyvale | Equinix, Inc. |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | Equinix, Inc. |
| Evocative San Jose (SV7) | San Jose | VPLS |
| Evocative SJC3 | Santa Clara | VPLS |
| FedConnect San Francisco | San Francisco | 60 Fed LLC |
| Fireline Data Center | Los Angeles | Fireline Network Solutions, Inc |
| Hurricane Electric Fremont 1 | Fremont | Hurricane Electric |
| Hurricane Electric Fremont 2 | Fremont | Hurricane Electric |
| I2B SAN01 | San Diego | I2B Networks |
| I2B SAN02 | San Diego | I2B Networks |
| JMA NAC Los Angeles | Los Angeles | JMA Wired |
| KDWEB San Jose | San Jose | KDWEB |
| Level(3) Los Angeles | Los Angeles | Lumen Technologies Inc |
| Level(3) Oakland | Emeryville | Lumen Technologies Inc |
| Level(3) Sunnyvale | Sunnyvale | Lumen Technologies Inc |
| LightEdge San Diego 1 (SAN1) | San Diego | LightEdge NFINIT |
| LightEdge San Diego 2 (SAN2) | San Diego | LightEdge NFINIT |
| NASA Moffet Field | Mountain View | NASA |
| OCDC Orange County Datacenter Santa Ana | Santa Ana | VPLS |
| QTS Santa Clara (SJC1/SJC2) | Santa Clara | QTS Realty Trust, Inc. |
| QuadraNet DTLA | Los Angeles | QuadraNet Enterprises LLC |
| RagingWire CA1 - NTT | Sacramento | RagingWire Data Centers - NTT |
| RagingWire CA2 - NTT | Sacramento | RagingWire Data Centers - NTT |
| SVTIX San Jose | San Jose | SVTIX San Jose |
| Telecom Center LA | Los Angeles | Morlin Management |
| Telehouse - Los Angeles | Los Angeles | Telehouse - Global Data Centers |
| TelePacific | San Francisco | TelePacific Communications |
| The Mission Street Center | San Francisco | UnitedLayer LLC |
| Vantage Data Centers (Santa Clara) | Santa Clara | Vantage Data Centers |
| XO 600 West 7th | Los Angeles | Verizon Communications, Inc. |
| XO 818 West 7th | Los Angeles | Verizon Communications, Inc. |
New York (22)
Texas (17)
| Data center | City | Operator |
|---|---|---|
| 3500 Garrott | Houston | JCCH, Ltd |
| Colo4Dallas | Dallas | Colo4Dallas |
| CyrusOne Austin (Met 2) | Austin | CyrusOne Inc. |
| CyrusOne Dallas (Carrollton) | Carrollton | CyrusOne Inc. |
| CyrusOne Dallas (Lewisville) | Lewisville | CyrusOne Inc. |
| CyrusOne San Antonio | San Antonio | CyrusOne Inc. |
| Databank Houston Galleria (HOU5) | Houston | DataBank, Ltd. |
| Databank Houston West (HOU1) (HOU2) | Houston | DataBank, Ltd. |
| Digital Realty DFW (1232 Alma) | Richardson | Digital Realty |
| Digital Realty DFW (2323 Bryan St) | Dallas | Digital Realty |
| Equinix DA - Dallas (previously Infomart Dallas) | Dallas | Equinix, Inc. |
| Equinix DA1 - Dallas | Dallas | Equinix, Inc. |
| Equinix DA3 - Dallas | Dallas | Equinix, Inc. |
| Equinix DA4 - Dallas | Dallas | Equinix, Inc. |
| Level(3) Dallas | Dallas | Lumen Technologies Inc |
| Netrality Houston - 1301 Fannin | Houston | Netrality Data Centers |
| Rackspace Dallas Grapevine (DFW1) | Grapevine | Rackspace, US Inc. |
Florida (13)
| Data center | City | Operator |
|---|---|---|
| 365 Data Centers Ft. Lauderdale (FLL) | Ft. Lauderdale | 365 Data Centers |
| 500 Green (AKA VOLICO 2.0) | Deerfield | Biznesshosting, Inc. DBA VOLICO |
| ColoHouse Miami | Miami | ColoHouse Premier Datacenter |
| CoreSite - Miami (MI1) | Miami | CoreSite |
| Equinix MI1 - Miami, NOTA | Miami | Equinix, Inc. |
| Equinix MI2 - Miami | Miami | Equinix, Inc. |
| Equinix MI3 - Miami, Boca Raton | Boca Raton | Equinix, Inc. |
| Hivelocity | Tampa | Hivelocity LLC |
| iM Critical Miami | Miami | iM Critical |
| QTS Miami (MIA1) | Miami | QTS Realty Trust, Inc. |
| SBA Edge - Jacksonville (JAX) | Jacksonville | SBA Edge - Jacksonville (JAX) |
| The Franklin Exchange Tampa | Tampa | The Wilson Company |
| WOW! Business (Tampa Datacenter) | Tampa | WideOpenWest Finance |
New Jersey (12)
| Data center | City | Operator |
|---|---|---|
| 165 Halsey Meet-Me Room | Newark | Tishman Real Estate Services |
| Centersquare New Jersey (EWR5) | Secaucus | Centersquare |
| Digital Realty EWR (100 Delawanna) | Clifton | Digital Realty |
| Equinix NY1 - New York, Newark | Newark | Equinix, Inc. |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | Equinix, Inc. |
| Equinix NY7 - New York, North Bergen | North Bergen | Equinix, Inc. |
| FiberNet Telecom Group Newark - 165 Halsey | Newark | FiberNet Telecom Group |
| Level(3) Jersey City | Jersey City | Lumen Technologies Inc |
| Level(3) Weehawken | Weehawken | Lumen Technologies Inc |
| Newport Financial Center | Jersey City | Lefrak Organization |
| QTS Jersey City (JCY1) | Jersey City | QTS Realty Trust, Inc. |
| QTS Piscataway (PNJ1) | Piscataway | QTS Realty Trust, Inc. |
Virginia (12)
| Data center | City | Operator |
|---|---|---|
| CoreSite - Reston (VA1) | Reston | CoreSite |
| DataBank Ashburn (IAD1) | Ashburn | DataBank, Ltd. |
| Digital Realty IAD (44461 Chilum) | Ashburn | Digital Realty |
| Digital Realty IAD (44480 Hastings) | Ashburn | Digital Realty |
| Digital Realty IAD (44521 Hastings) | Ashburn | Digital Realty |
| Equinix CU1/CU2/CU3/CU4 - Culpeper | Culpeper | Equinix, Inc. |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | Equinix, Inc. |
| Equinix DC7 - Ashburn, Vienna | Vienna | Equinix, Inc. |
| Equinix DC8 - Ashburn, Vienna | Vienna | Equinix, Inc. |
| EvoSwitch WDC1 | Manassas | EvoSwitch |
| Flex Data Center | Reston | 365 Data Centers |
| RagingWire VA1 - NTT | Ashburn | RagingWire Data Centers - NTT |
Ohio (11)
| Data center | City | Operator |
|---|---|---|
| 180 E Broad St. | Columbus | Hexion Building |
| Cincinnatti Bell - West 7th Street | Cincinnati | Cincinnatti Bell |
| Citynet Columbus | Columbus | Citynet |
| CyrusOne Cincinnati 7th St | Cincinnati | CyrusOne Inc. |
| CyrusOne Hamilton | Hamilton | CyrusOne Inc. |
| CyrusOne Lebanon | Lebanon | CyrusOne Inc. |
| CyrusOne Mason | Mason | CyrusOne Inc. |
| Datacenter.BZ | Columbus | DataCenter.BZ, LLC |
| DataCenter.BZ - Worthington-Columbus | Worthington | DataCenter.BZ, LLC |
| Fusion - Cleveland | Cleveland | Fusion Connect |
| Level(3) Cincinnati | Cincinnati | Lumen Technologies Inc |
Washington (10)
| Data center | City | Operator |
|---|---|---|
| CSSNW Bellingham | Bellingham | CSS Communications |
| Digital Realty Seattle SEA10 | Seattle | Digital Realty |
| Equinix SE2/SE3 - Seattle | Seattle | Equinix, Inc. |
| Intergate West / Digital.forest / Fortress | Tukwila | Sabey Data Centers |
| Kanobe, LLC | Bothell | Bothell Data Services |
| KOMO Plaza Seattle (Formerly Fisher Plaza) | Seattle | GI Property Management |
| Level(3) Seattle (Denny Way) | Seattle | Lumen Technologies Inc |
| SBTC | Seattle | SBTC |
| TierPoint Spokane | Liberty Lake | TierPoint, LLC |
| US Bank Building | Spokane | Kiemle & Hagood |
Georgia (9)
| Data center | City | Operator |
|---|---|---|
| Colo at 55, LLC | Atlanta | Colo at 55, LLC |
| Colo@34 (Downtown) | Atlanta | Performive |
| CoreSite - Atlanta (AT1) | Atlanta | CoreSite |
| Digital Realty ATL (56 Marietta) | Atlanta | Digital Realty |
| Equinix AT1 - Atlanta | Atlanta | Equinix, Inc. |
| Equinix AT2/AT3 - Atlanta | Atlanta | Equinix, Inc. |
| Level(3) Atlanta (Courtland) | Atlanta | Lumen Technologies Inc |
| QTS Atlanta-Metro (ATL1) | Atlanta | QTS Realty Trust, Inc. |
| QTS Atlanta-Suwanee (SUW1) | Suwanee | QTS Realty Trust, Inc. |
Illinois (9)
| Data center | City | Operator |
|---|---|---|
| 365 Data Centers Chicago (CH6) | Chicago | 365 Data Centers |
| CoreSite - Chicago (CH1) | Chicago | CoreSite |
| CyrusOne Chicago (Lombard) | Lombard | CyrusOne Inc. |
| Digital Realty CHI (2200 Busse Rd.) | Elk Grove Village | Digital Realty |
| Digital Realty CHI (350 E Cermak) | Chicago | Digital Realty |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | Equinix, Inc. |
| Equinix CH3 - Elk Grove | Elk Grove Village | Equinix, Inc. |
| Level(3) Chicago (Canal) | Chicago | Lumen Technologies Inc |
| Printer's Square Chicago (600 S Federal) | Chicago | Printer's Square |
Arizona (7)
| Data center | City | Operator |
|---|---|---|
| Centersquare Phoenix (PHX3) | Mesa | Centersquare |
| CyrusOne Phoenix | Phoenix | CyrusOne Inc. |
| Digital Realty PHX10 (120 E Van Buren) | Phoenix | Digital Realty |
| Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix | Iron Mountain Data Centers |
| Iron Mountain Data Center - Scottsdale (AZS-1) | Scottsdale | Iron Mountain Data Centers |
| Login Tucson | Tucson | Login, LLC |
| PhoenixNAP | Phoenix | PhoenixNAP |
Colorado (6)
| Data center | City | Operator |
|---|---|---|
| 1500 Champa | Denver | IPI Partners, LLC |
| CoreSite - Denver (DE1) | Denver | CoreSite |
| CoreSite - Denver (DE2) | Denver | CoreSite |
| Equinix DE2 - Denver | Denver | Equinix, Inc. |
| Level(3) Denver | Denver | Lumen Technologies Inc |
| Zayo Networks | Louisville | Zayo Group |
Indiana (6)
| Data center | City | Operator |
|---|---|---|
| Citynet Indianapolis | Indianapolis | Citynet |
| GAP Union Station | South Bend | Global Access Point |
| INdigital | Fort Wayne | INdigital Telecom |
| IUPUI Informatics & Communications Technology Complex | Indianapolis | Indiana University |
| LightBound IND1 | Indianapolis | LightBound |
| Netrality - Indy Telcom Center - 733 W. Henry | Indianapolis | Netrality Data Centers |
Tennessee (6)
| Data center | City | Operator |
|---|---|---|
| H5 Data Centers Nashville | Nashville | H5 Data Centers |
| IRIS - Nashville | Nashville | IRIS |
| Level(3) Memphis | Memphis | Lumen Technologies Inc |
| Level(3) Nashville (Sidco Drive) | Nashville | Lumen Technologies Inc |
| Peace Communications KNX1 | Knoxville | Peace Communications (Formerly Nexus Group) |
| XO Nashville | Nashville | XO |
Minnesota (5)
| Data center | City | Operator |
|---|---|---|
| 232 20th St NW, East Grand Forks | East Grand Forks | Wikstrom Telephone Company, Inc. |
| Cologix MIN1 | Minneapolis | Cologix, Inc. |
| Duluth Missabe | Duluth | First Properties |
| Implex Minneapolis | Minneapolis | Implex |
| NP Rochester | Rochester | Neutral Path Communications, LLC |
Missouri (5)
| Data center | City | Operator |
|---|---|---|
| 710 Tucker St Louis | St. Louis | Hostirian |
| Level(3) Kansas City | Kansas City | Lumen Technologies Inc |
| Netrality Kansas City - 1102 Grand | Kansas City | Netrality Data Centers |
| Netrality St. Louis - 900 Walnut | St. Louis | Netrality Data Centers |
| Oak Tower | Kansas City | Cassidy/Turley |
Pennsylvania (5)
| Data center | City | Operator |
|---|---|---|
| Citynet Pittsburgh | Pittsburgh | Citynet |
| Crown Castle Pittsburgh (Allegheny Center Mall) | Pittsburgh | Crown Castle Inc. |
| Equinix PH1 - Philadelphia | Philadelphia | Equinix, Inc. |
| Quonix Datacenter (2401 Locust St) | Philadelphia | Quonix Networks, Inc. |
| Windstream - State College | State College | Uniti Kinetic |
Wisconsin (5)
| Data center | City | Operator |
|---|---|---|
| 324 E Wisconsin | Milwaukee | Wells Interconnection |
| 5Nines Data | Madison | 5Nines Data / Network222 |
| Network 222 | Madison | Fiore Companies |
| SupraNet Communications Madison | Madison | SupraNet Communications, Inc. |
| University of Wisconsin-Madison | Madison | University of Wisconsin-Madison |
Massachusetts (4)
| Data center | City | Operator |
|---|---|---|
| CoreSite - Boston (BO1) | Somerville | CoreSite |
| Equinix BO1 - Boston, Waltham | Waltham | Equinix, Inc. |
| Lumen Boston | Cambridge | Lumen Technologies Inc |
| Markley Group One Summer Street Boston | Boston | Markley Group, LLC |
Montana (4)
| Data center | City | Operator |
|---|---|---|
| iConnect Billings Fiber Hotel | Billings | iConnect Montana |
| iConnect Missoula | Missoula | iConnect Montana |
| JSLLC Bozeman | Bozeman | Johnson Services, LLC. |
| YRIX | Billings | YRIX |
North Carolina (4)
| Data center | City | Operator |
|---|---|---|
| 801 Main Street - Lenoir | Lenoir | Dacentec |
| Carolina Internet / CaroNet | Charlotte | CaroNet |
| Carolina Internet / CaroNet XB | Charlotte | CaroNet |
| Netriplex | Asheville | Netriplex |
Utah (4)
| Data center | City | Operator |
|---|---|---|
| Level(3) Salt Lake City | Salt Lake City | Lumen Technologies Inc |
| Tonaquint Data Center - Saint George | Saint George | Tonaquint Data Center, Inc. |
| XMission - Salt Lake City - Utah | Salt Lake City | XMission |
| XO Salt Lake City IP PoP | Salt Lake City | Verizon Communications, Inc. |
Delaware (2)
| Data center | City | Operator |
|---|---|---|
| IPR Wilmington CCC | Wilmington | IPR International |
| USNAMES-NET | Wilmington | American Domain Names LLC |
Nevada (2)
| Data center | City | Operator |
|---|---|---|
| Fiberhub LAS1 | Las Vegas | Fiberhub |
| Switch Las Vegas | Las Vegas | Switch, Ltd. |
Oklahoma (2)
| Data center | City | Operator |
|---|---|---|
| 321 S Boston Ave | Tulsa | OCOSA |
| TierPoint Tulsa-Archer | Tulsa | TierPoint, LLC |
Oregon (2)
| Data center | City | Operator |
|---|---|---|
| Digital Fortress (PTL) | Portland | Digital Fortress |
| PTOR1 | Portland | 1547 Critical Systems Realty |
District of Columbia (1)
| Data center | City | Operator |
|---|---|---|
| CoreSite - Washington,DC (DC1) | Washington | CoreSite |
Idaho (1)
| Data center | City | Operator |
|---|---|---|
| Syringa Networks Boise | Boise | Syringa Networks Boise |
Kentucky (1)
| Data center | City | Operator |
|---|---|---|
| CyrusOne Florence | Florence | CyrusOne Inc. |
Maryland (1)
| Data center | City | Operator |
|---|---|---|
| Lumen Baltimore | Baltimore | Lumen Technologies Inc |
Nebraska (1)
| Data center | City | Operator |
|---|---|---|
| 1623 Farnam - Omaha | Omaha | 1623 Farnam, LLC |
New Hampshire (1)
| Data center | City | Operator |
|---|---|---|
| ColoCenter.com - Manchester NH | Manchester | G4 Communications Corp. |
New Mexico (1)
| Data center | City | Operator |
|---|---|---|
| ServerCondo-219 Albuquerque | Albuquerque | IXNM, INC. |