Data Centers in Virginia
Virginia has 12 data centers in the Bywatts database, across 5 cities, including Ashburn, Reston, Vienna.
12Data centers
5Cities
All 12 data centers in Virginia
| Data center | City | Operator |
|---|---|---|
| CoreSite - Reston (VA1) | Reston | CoreSite |
| DataBank Ashburn (IAD1) | Ashburn | DataBank, Ltd. |
| Digital Realty IAD (44461 Chilum) | Ashburn | Digital Realty |
| Digital Realty IAD (44480 Hastings) | Ashburn | Digital Realty |
| Digital Realty IAD (44521 Hastings) | Ashburn | Digital Realty |
| Equinix CU1/CU2/CU3/CU4 - Culpeper | Culpeper | Equinix, Inc. |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | Equinix, Inc. |
| Equinix DC7 - Ashburn, Vienna | Vienna | Equinix, Inc. |
| Equinix DC8 - Ashburn, Vienna | Vienna | Equinix, Inc. |
| EvoSwitch WDC1 | Manassas | EvoSwitch |
| Flex Data Center | Reston | 365 Data Centers |
| RagingWire VA1 - NTT | Ashburn | RagingWire Data Centers - NTT |
Virginia at a glance
Virginia has 103 operating power plants (19.6 GW, led by Natural Gas), 608 named substations, 12 data centers, 145 solar installers and 59 solar companies on Bywatts; retail electricity sales were 144.7 TWh in 2025 (EIA), up 29.2% over ten years.