Data Centers in New Jersey
New Jersey has 12 data centers in the Bywatts database, across 7 cities, including Newark, Jersey City, Secaucus.
12Data centers
7Cities
All 12 data centers in New Jersey
| Data center | City | Operator |
|---|---|---|
| 165 Halsey Meet-Me Room | Newark | Tishman Real Estate Services |
| Centersquare New Jersey (EWR5) | Secaucus | Centersquare |
| Digital Realty EWR (100 Delawanna) | Clifton | Digital Realty |
| Equinix NY1 - New York, Newark | Newark | Equinix, Inc. |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | Equinix, Inc. |
| Equinix NY7 - New York, North Bergen | North Bergen | Equinix, Inc. |
| FiberNet Telecom Group Newark - 165 Halsey | Newark | FiberNet Telecom Group |
| Level(3) Jersey City | Jersey City | Lumen Technologies Inc |
| Level(3) Weehawken | Weehawken | Lumen Technologies Inc |
| Newport Financial Center | Jersey City | Lefrak Organization |
| QTS Jersey City (JCY1) | Jersey City | QTS Realty Trust, Inc. |
| QTS Piscataway (PNJ1) | Piscataway | QTS Realty Trust, Inc. |
New Jersey at a glance
New Jersey has 130 operating power plants (14.6 GW, led by Natural Gas), 49 named substations, 12 data centers, 251 solar installers and 76 solar companies on Bywatts; retail electricity sales were 73.1 TWh in 2025 (EIA), down 3.2% over ten years.