Solar Companies in Kentucky
Bywatts lists 19 solar companies in Kentucky.
19Companies
19Shown this page
Top cities: Louisville (12) · Lexington (4) · Windy Hills (1) · Versailles (1) · Paducah (1) · Maysville (1)
All 19 companies in Kentucky
| Company | City | Website |
|---|---|---|
| Bert Thin Films, Inc | Louisville | Visit site |
| CZM Foundation Equipment | · | Visit site |
| MK Battery | Louisville | Visit site |
| MRCOOL | Paducah | Visit site |
| PN Junction Semiconductor CO. LTD | Windy Hills | Visit site |
| RESA Power | Cave City | Visit site |
| C&I Engineering | Louisville | Visit site |
| CMTA, Inc. | Louisville | Visit site |
| Concord Energy Strategies, LLC | Louisville | Visit site |
| Gray AES | Lexington | Visit site |
| Precision Metal Works | Louisville | Visit site |
| Roller Die + Forming | Louisville | Visit site |
| Sigma C Power Services | Louisville | Visit site |
| Strong Hold | Louisville | Visit site |
| Title Leader | Lexington | Visit site |
| VITOK Engineers, Inc. | Louisville | Visit site |
| GPRS | Lexington | Visit site |
| ORR Protection | Louisville | Visit site |
| Carlson Software | Maysville | Visit site |
Kentucky at a glance
Kentucky has 31 operating power plants (21.5 GW, led by Coal), 617 named substations, 1 data center, 45 solar installers and 19 solar companies on Bywatts; retail electricity sales were 75.9 TWh in 2025 (EIA), down 0.2% over ten years.