Solar Companies in New Hampshire
Bywatts lists 14 solar companies in New Hampshire.
14Companies
14Shown this page
Top cities: Nashua (2) · Manchester (2) · Swanzey (1) · Stratham (1) · Salem (1) · Rye (1)
All 14 companies in New Hampshire
| Company | City | Website |
|---|---|---|
| H2DC PLLC | Mason | Visit site |
| Marmon Utility | Milford | Visit site |
| Alumni Ventures | Manchester | Visit site |
| Endurance Solar Solutions Inc. | Nashua | Visit site |
| EZ-CRETE LLC | Swanzey | Visit site |
| Freedom Energy Logistics | Auburn | Visit site |
| Landfill Solar | Derry | Visit site |
| LED Lighting Supply | Nashua | Visit site |
| Micross Components | Manchester | Visit site |
| Milton Rents | Plaistow | Visit site |
| Partner Engineering & Science, Inc. | Londonderry | Visit site |
| Southwest Research Institute | Durham | Visit site |
| Great Bay Renewables | Portsmouth | Visit site |
| GPRS | New Hampshire | Visit site |
New Hampshire at a glance
New Hampshire has 59 operating power plants (4.6 GW, led by Natural Gas), 6 named substations, 1 data center, 67 solar installers and 14 solar companies on Bywatts; retail electricity sales were 11.1 TWh in 2025 (EIA), up 1.0% over ten years.