Solar Installers in Nebraska
Bywatts lists 21 solar installers in Nebraska.
21Installers
21Shown this page
Browse Nebraska by city: Omaha (7) · Lincoln (4)
All 21 installers in Nebraska
| Installer | City | Website |
|---|---|---|
| ABC Electric Company | Lincoln | Visit site |
| Beveridge | North Platte | Visit site |
| Dixon Power Systems | Lincoln | Visit site |
| Frae | Lexington | Visit site |
| GC ReVOLT | Omaha | Visit site |
| Great Plains Renewables | Yutan | Visit site |
| Integrated Solutions | Omaha | Visit site |
| Jerry's Sheet Metal Heating-Cooling | Grand Island | Visit site |
| Nebraska Solar & Wind | Omaha | Visit site |
| Nebraskawindandsolar | Scottsbluff | Visit site |
| Nppd | Columbus | Visit site |
| Nunnenkamp Electric | Henderson | Visit site |
| Power Delivery Services | Omaha | Visit site |
| Quickesolar | Ogallala | Visit site |
| Renewable Solar | Monroe | Visit site |
| Rwhenergy | Waterloo | Visit site |
| Sandhills Energy | Omaha | Visit site |
| Sentry Electric | Lincoln | Visit site |
| Solaromaha | Omaha | Visit site |
| SWT Energy | Lincoln | Visit site |
| Unknown | Omaha | Visit site |
Nebraska at a glance
Nebraska has 86 operating power plants (8.3 GW, led by Coal), 12 named substations, 1 data center, 21 solar installers and 19 solar companies on Bywatts; retail electricity sales were 37.6 TWh in 2025 (EIA), up 27.6% over ten years.