Solar Installers in North Dakota
Bywatts lists 11 solar installers in North Dakota.
11Installers
11Shown this page
Browse North Dakota by city: Bismarck (3) · Fargo (3)
All 11 installers in North Dakota
| Installer | City | Website |
|---|---|---|
| Enterprisesalesco | Valley City | Visit site |
| Grotberg Electric | Gwinner | Visit site |
| Holsen Solar | Fargo and surrounding areas | Visit site |
| Innovativerenewables | Bismarck | Visit site |
| Nova Energy | Williston | Visit site |
| Prairie Solar Solutions | Fargo | Visit site |
| Stumpf Electric | Bismarck | Visit site |
| Sun Electric | Fargo | Visit site |
| Sundog Electric | Bismarck | Visit site |
| Superior Electric of Fargo | Fargo | Visit site |
| Wind and Solar World | Upham | Visit site |
North Dakota at a glance
North Dakota has 40 operating power plants (6.5 GW, led by Coal), 16 named substations, no data centers, 11 solar installers and 6 solar companies on Bywatts; retail electricity sales were 30.3 TWh in 2025 (EIA), up 67.4% over ten years.