Substations in Maine
Bywatts lists 16 named substations in Maine.
168 additional unnamed substations in Maine appear on the map only.
16Named
16Shown
184Total (incl. unnamed)
All 16 named substations in Maine
| Substation | Voltage class |
|---|---|
| ALBION ROAD | 345-499 kV |
| COOPERS MILLS | · |
| ELIOT | 345-499 kV |
| LARRABEE ROAD | 345-499 kV |
| MAGUIRE ROAD | 345-499 kV |
| MAXYS MILLS | 345-499 kV |
| ORRINGTON | 345-499 kV |
| RAVEN FARM | 345-499 kV |
| SOUTH GORHAM | 345-499 kV |
| SURROWIEC | 345-499 kV |
| TAP | · |
| TAP | · |
| TAP | · |
| TAP | · |
| TAP | · |
| TAP | · |
Maine at a glance
Maine has 83 operating power plants (4.3 GW, led by Natural Gas), 16 named substations, no data centers, 53 solar installers and 14 solar companies on Bywatts; retail electricity sales were 11.0 TWh in 2025 (EIA), down 7.1% over ten years.