Solar Companies in Delaware
Bywatts lists 13 solar companies in Delaware.
13Companies
13Shown this page
Top cities: Wilmington (9) · Dover (6) · Lewes (4) · Newark (1) · New Castle (1) · Middletown (1)
All 13 companies in Delaware
| Company | City | Website |
|---|---|---|
| Fordje | Newark | Visit site |
| Greenberg Traurig, LLP | · | Visit site |
| Wattmonk Technologies | Lewes | Visit site |
| Westrafo | Wilmington | Visit site |
| World4Solar | Clayton | Visit site |
| Admiral Energy | Dover | Visit site |
| CV International | Wilmington | Visit site |
| DuPont | Wilmington | Visit site |
| Energy Design Works | Delaware | Visit site |
| Frigate | Dover | Visit site |
| Junia Holdings Inc | Middletown | Visit site |
| SmartHelio — Predictive Solar Software | Lewes | Visit site |
| GPRS | Wilmington | Visit site |
Delaware at a glance
Delaware has 22 operating power plants (3.4 GW, led by Natural Gas), 13 named substations, 2 data centers, 37 solar installers and 13 solar companies on Bywatts; retail electricity sales were 11.6 TWh in 2025 (EIA), up 0.7% over ten years.